ORBPricing
Model cost, plus a visible fee.
You pay the catalog price for the tokens a provider reports, plus Orbit's platform fee. Every response shows both parts.
Fees
Currently configured defaults.
| Item | Default | Notes |
|---|---|---|
| Inference platform fee | 5% (500 bps) | Added to the provider cost of each model request. Currently configured default; operators can change it. |
| Built-in tool fee | 5% | Same default as inference, applied where a built-in tool has a cost (ask_model is billed per token). |
| Orbit Pay payment fee | 1% (100 bps) | Added on top of each payment amount and disclosed in the authorization response. Currently configured default. |
| Marketplace commission | 10% (1,000 bps) | Retained from paid marketplace tool calls. Currently configured default. |
| Deposit fee | None charged by Orbit | You pay Solana Chain network gas (in SOL) to approve and deposit USDC. |
| Withdrawals | Not available | Withdrawals are disabled, so there is no withdrawal fee. |
| Subscriptions / minimums | None | There is no subscription or monthly minimum. You pay for usage. |
Fees are platform settings; the values shown are the defaults shipped with Orbit. An instance you use may be configured differently — the fee actually applied is returned on each request.
Worked examples
What requests actually cost.
Computed from catalog prices (OpenRouter public listing, fetched Nov 4, 2026) with the 5% default fee, using the same rounding as Orbit's billing.
| Scenario | Model | Input | Output | Provider cost | Fee | Total |
|---|---|---|---|---|---|---|
| Short chat reply | GPT-5.4 mini | 2,000 | 500 | $0.0037 | $0.00019 | $0.0039 |
| Coding task with a large file | Claude Sonnet 5.5 | 20,000 | 2,000 | $0.06 | $0.003 | $0.063 |
| Hard multi-step reasoning | GPT-5.5 | 10,000 | 8,000 | $0.29 | $0.0145 | $0.3045 |
| Bulk summarisation (1M tokens in) | DeepSeek V4.1 Flash | 1,000,000 | 100,000 | $0.095 | $0.0047 | $0.0998 |
Before a request runs, Orbit reserves its worst case (prompt estimate + max_tokens). Only the actual cost is charged; the rest is released immediately. Set max_tokens to keep reservations small.
Per-token prices
Catalog prices.
Checking API…18 of 18
| Capabilities | Availability | |||||
|---|---|---|---|---|---|---|
| OpenAI | gpt-oss-120b (open weights) openai/gpt-oss-120b · tier 1 | 131K | $0.024 | $0.089 | Tools | Unknown |
| DeepSeek | DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash · tier 1 | 1.05M | $0.045 | $0.50 | Tools Vision | Unknown |
| Anthropic | Claude Haiku 5.5 anthropic/claude-haiku-5.5 · tier 2 | 1M | $0.10 | $0.50 | Tools Vision | Unknown |
| Meta | Llama 4 Scout meta-llama/llama-4-scout · tier 1 | 1.31M | $0.10 | $0.30 | Tools Vision | Unknown |
| Meta | Llama 4 Maverick meta-llama/llama-4-maverick · tier 2 | 524K | $0.1875 | $0.6525 | Tools Vision | Unknown |
| OpenAI | GPT-5.4 nano openai/gpt-5.4-nano · tier 1 | 400K | $0.20 | $1.25 | Tools Vision | Unknown |
Gemini 3.5 Flash-Lite google/gemini-3.5-flash-lite · tier 1 | 1.05M | $0.30 | $2.50 | Tools Vision | Unknown | |
| Qwen | Qwen3.5 397B qwen/qwen3.5-397b-a17b · tier 3 | 262K | $0.50 | $3.60 | Tools Vision | Unknown |
| Mistral | Mistral Large 4 mistralai/mistral-large-4-0 · tier 3 | 1.05M | $0.70 | $2.10 | Tools Vision | Unknown |
| OpenAI | GPT-5.4 mini openai/gpt-5.4-mini · tier 2 | 400K | $0.75 | $4.50 | Tools Vision | Unknown |
Gemini 3.8 Flash google/gemini-3.8-flash · tier 3 | 1.05M | $0.825 | $4.125 | Tools Vision | Unknown | |
| Mistral | Mistral Medium 3.5 mistralai/mistral-medium-3-5 · tier 2 | 262K | $1.50 | $7.50 | Tools Vision | Unknown |
| DeepSeek | DeepSeek V4 Pro deepseek/deepseek-v4-pro · tier 3 | 1.05M | $1.60 | $3.20 | Tools | Unknown |
| OpenAI | GPT-5.3 Codex openai/gpt-5.3-codex · tier 3 | 400K | $1.75 | $14.00 | Tools Vision | Unknown |
| Anthropic | Claude Sonnet 5.5 anthropic/claude-sonnet-5.5 · tier 3 | 1M | $2.00 | $10.00 | Tools Vision | Unknown |
| OpenAI | GPT-5.4 openai/gpt-5.4 · tier 3 | 1.05M | $2.50 | $15.00 | Tools Vision | Unknown |
| Anthropic | Claude Opus 5.5 anthropic/claude-opus-5.5 · tier 4 | 1M | $4.00 | $20.00 | Tools Vision | Unknown |
| OpenAI | GPT-5.5 openai/gpt-5.5 · tier 4 | 1.05M | $5.00 | $30.00 | Tools Vision | Unknown |
Prices from OpenRouter public listing, fetched Nov 4, 2026. USD per million tokens, before Orbit's platform fee. Availability is unknown while the API is offline — a model is only usable when the operator has configured a key for its provider.